What are the most popular Universities on Twitter? uniRank tries to answer this question by publishing the 2019 Twitter University Ranking of the top 200 higher-education institutions on Twitter meeting the following uniRank selection criteria:
The uniRank Twitter University Ranking aim is to provide a non-academic League Table of all world Universities based on the popularity (number of followers) of their main Twitter page.
Rank | Followers | University | Country |
---|---|---|---|
1 | 3,098,660 | Universidad Nacional Autónoma de México | mx |
2 | 1,533,862 | King AbdulAziz University | sa |
3 | 1,146,727 | Universitas Indonesia | id |
4 | 996,063 | Universitas Gadjah Mada | id |
5 | 995,401 | Massachusetts Institute of Technology | us |
6 | 950,149 | Universitas Padjadjaran | id |
7 | 934,792 | Harvard University | us |
8 | 914,767 | Universiti Teknologi Kreatif Limkokwing | my |
9 | 861,393 | Institut Teknologi Bandung | id |
10 | 815,603 | Instituto Politécnico Nacional | mx |
11 | 709,823 | Institut Pertanian Bogor | id |
12 | 666,255 | Stanford University | us |
13 | 619,871 | Universitas Negeri Jakarta | id |
14 | 595,412 | Pontificia Universidad Católica del Perú | pe |
15 | 507,390 | University of Oxford | gb |
16 | 500,725 | Tecnológico de Monterrey | mx |
17 | 456,087 | University of Cambridge | gb |
18 | 445,108 | Yale University | us |
19 | 351,780 | King Saud University | sa |
20 | 346,203 | Universidad de Carabobo | ve |
21 | 345,622 | Princeton University | us |
22 | 337,010 | University of Pretoria | za |
23 | 321,022 | The Ohio State University | us |
24 | 313,149 | Universidad de Antioquía | co |
25 | 309,542 | Columbia University in the City of New York | us |
26 | 299,298 | Gazi Üniversitesi | tr |
27 | 281,063 | Arizona State University | us |
28 | 276,497 | Louisiana State University | us |
29 | 274,583 | Al-Imam Muhammad Ibn Saud Islamic University | sa |
30 | 270,621 | Umm Al-Qura University | sa |
31 | 265,427 | Texas A&M University | us |
32 | 263,805 | Universidad de Guadalajara | mx |
33 | 259,937 | Cornell University | us |
34 | 259,678 | Ankara Üniversitesi | tr |
35 | 258,324 | Benemerita Universidad Autonoma de Puebla | mx |
36 | 258,042 | Qatar University | qa |
37 | 246,863 | Chulalongkorn University | th |
38 | 244,274 | American University of Beirut | lb |
39 | 244,037 | Universitas Bina Nusantara | id |
40 | 242,039 | Universitas Gunadarma | id |
41 | 240,338 | Universitas Pendidikan Indonesia | id |
42 | 236,430 | Michigan State University | us |
43 | 231,825 | Princess Nora bint Abdulrahman University | sa |
44 | 229,745 | Universitas Presiden | id |
45 | 225,837 | Universidad del Zulia | ve |
46 | 222,538 | Universidad Dr. Rafael Belloso Chacín | ve |
47 | 219,081 | De La Salle University | ph |
48 | 217,467 | University of Michigan | us |
49 | 215,122 | The University of Texas at Austin | us |
50 | 214,090 | Indiana University Bloomington | us |
51 | 205,276 | King Faisal University | sa |
52 | 204,023 | Penn State University | us |
53 | 203,857 | Universidad Nacional de La Plata | ar |
54 | 200,322 | Qassim University | sa |
55 | 199,449 | Universidad de Chile | cl |
56 | 198,402 | Universidade Federal de Goiás | br |
57 | 197,763 | Taibah University | sa |
58 | 197,148 | University of Houston | us |
59 | 196,029 | Universidad Bolivariana de Venezuela | ve |
60 | 193,881 | Universidad Autónoma del Estado de México | mx |
61 | 189,752 | University of Cape Town | za |
62 | 188,424 | Universidad Católica Andres Bello | ve |
63 | 186,004 | University of Florida | us |
64 | 184,793 | University of South Carolina | us |
65 | 181,844 | University of Wisconsin-Madison | us |
66 | 180,128 | Universidade Federal do Pará | br |
67 | 178,572 | Universidade de São Paulo | br |
68 | 178,260 | West Virginia University | us |
69 | 176,020 | University of California, Los Angeles | us |
70 | 175,185 | Universitas Paramadina | id |
71 | 175,085 | Imam Abdulrahman Bin Faisal University | sa |
72 | 173,724 | Universitas Nasional | id |
73 | 171,914 | University of Central Florida | us |
74 | 168,842 | Georgia Institute of Technology | us |
75 | 166,489 | Brown University | us |
76 | 164,984 | Universidad San Ignacio de Loyola | pe |
77 | 164,591 | University of California, Berkeley | us |
78 | 162,420 | The University of Oklahoma | us |
79 | 161,413 | The University of Arizona | us |
80 | 161,021 | Universitas Brawijaya | id |
81 | 160,935 | Texas Tech University | us |
82 | 160,829 | Universitas Trisakti | id |
83 | 157,504 | University of the Philippines System | ph |
84 | 157,491 | London Business School | gb |
85 | 156,993 | University of Washington | us |
86 | 155,624 | The University of Alabama | us |
87 | 154,349 | Temple University | us |
88 | 153,290 | Universidad Nacional Autónoma de Honduras | hn |
89 | 150,985 | Universitas Kristen Indonesia | id |
90 | 149,006 | University of Notre Dame | us |
91 | 148,108 | King Khalid University | sa |
92 | 146,465 | Texas Christian University | us |
93 | 145,289 | University of Southern California | us |
94 | 145,100 | Universitas Pelita Harapan | id |
95 | 144,099 | Universidad de Ciencias Empresariales y Sociales | ar |
96 | 143,663 | Mississippi State University | us |
97 | 143,515 | Universitas Katolik Indonesia Atma Jaya | id |
98 | 141,772 | Universidad Autónoma de Nuevo León | mx |
99 | 140,607 | University of Oregon | us |
100 | 137,127 | University of Pennsylvania | us |
101 | 136,515 | Orta Dogu Teknik Üniversitesi | tr |
102 | 136,371 | Institut Teknologi Sepuluh Nopember | id |
103 | 133,586 | Universidad Metropolitana | ve |
104 | 131,704 | McGill University | ca |
105 | 130,728 | Rutgers, The State University of New Jersey | us |
106 | 130,318 | Ateneo de Manila University | ph |
107 | 126,963 | Universitas Pancasila | id |
108 | 126,657 | Universidad de Granada | es |
109 | 125,741 | University of Missouri | us |
110 | 124,527 | Universidad Autónoma de Santo Domingo | do |
111 | 124,018 | University of Ha'il | sa |
112 | 122,804 | University of Tabuk | sa |
113 | 122,771 | Universidade Federal do Ceará | br |
114 | 122,727 | Universidade Federal de Alagoas | br |
115 | 122,555 | Universidad de Sevilla | es |
116 | 122,402 | Universidad EAFIT | co |
117 | 121,664 | The University of Tennessee, Knoxville | us |
118 | 121,464 | Grand Canyon University | us |
119 | 119,234 | University of North Carolina at Chapel Hill | us |
120 | 119,023 | New York University | us |
121 | 118,095 | North Carolina State University | us |
122 | 116,971 | The University of Sheffield | gb |
123 | 116,952 | Auburn University | us |
124 | 116,413 | Universidad de Málaga | es |
125 | 113,643 | University of South Florida | us |
126 | 112,202 | University of Birmingham | gb |
127 | 112,099 | Florida State University | us |
128 | 111,114 | Universidad de los Andes, Colombia | co |
129 | 110,053 | The University of Utah | us |
130 | 109,811 | Clemson University | us |
131 | 109,796 | Universidade Federal do Espírito Santo | br |
132 | 109,789 | University of Iowa | us |
133 | 109,089 | Ege Üniversitesi | tr |
134 | 108,426 | Anadolu Üniversitesi | tr |
135 | 105,530 | University of Georgia | us |
136 | 104,860 | Institut d'Etudes Politiques de Paris | fr |
137 | 103,210 | Universidad Cristiana Evangélica Nuevo Milenio | hn |
138 | 103,027 | University of the East | ph |
139 | 102,446 | University of Kentucky | us |
140 | 102,405 | University of Minnesota | us |
141 | 101,748 | Universidad de Guanajuato | mx |
142 | 101,539 | University of Connecticut | us |
143 | 100,944 | Universidad de Murcia | es |
144 | 100,875 | Universiti Teknologi Malaysia | my |
145 | 100,838 | Jazan University | sa |
146 | 100,624 | The University of Edinburgh | gb |
147 | 98,294 | San Diego State University | us |
148 | 97,330 | Universidad de Alicante | es |
149 | 97,221 | Universidad Central de Venezuela | ve |
150 | 96,860 | Purdue University | us |
151 | 96,225 | University of Leeds | gb |
152 | 96,214 | El Colegio de México | mx |
153 | 95,038 | Universidad del Valle | co |
154 | 95,000 | Boston University | us |
155 | 93,924 | The University of Texas MD Anderson Cancer Center | us |
156 | 93,905 | Baylor University | us |
157 | 93,892 | University of Maryland | us |
158 | 93,587 | Imperial College London | gb |
159 | 92,835 | Pontificia Universidad Javeriana | co |
160 | 92,052 | Sultan Qaboos University | om |
161 | 91,727 | The University of Melbourne | au |
162 | 91,714 | University of the Witwatersrand | za |
163 | 91,110 | University of Mississippi | us |
164 | 91,050 | Islamic University of Madinah | sa |
165 | 90,481 | University of Cincinnati | us |
166 | 90,200 | Universidad de Buenos Aires | ar |
167 | 89,946 | Texas State University | us |
168 | 89,511 | Bogaziçi Üniversitesi | tr |
169 | 89,474 | University of Glasgow | gb |
170 | 89,073 | United States Military Academy | us |
171 | 88,499 | Universidade de Brasília | br |
172 | 87,240 | King's College London | gb |
173 | 87,196 | Liberty University | us |
174 | 86,996 | University of Miami | us |
175 | 86,092 | Universidade Federal de Santa Catarina | br |
176 | 84,990 | Prince Sattam Bin Abdulaziz University | sa |
177 | 84,702 | Kuwait University | kw |
178 | 84,397 | University of Waterloo | ca |
179 | 83,039 | Taif University | sa |
180 | 82,959 | University of Virginia | us |
181 | 82,938 | University of Akron | us |
182 | 82,887 | Universidade do Porto | pt |
183 | 82,000 | The New School | us |
184 | 81,365 | Universidad Complutense de Madrid | es |
185 | 81,317 | California State University, Fullerton | us |
186 | 80,731 | The London School of Economics and Political Science | gb |
187 | 80,140 | The University of Nottingham | gb |
188 | 80,108 | Centro de Investigación y Docencia Económicas | mx |
189 | 80,012 | University of North Carolina at Charlotte | us |
190 | 79,952 | The University of Queensland | au |
191 | 79,679 | Sheffield Hallam University | gb |
192 | 79,559 | Johns Hopkins University | us |
193 | 78,808 | University of Colorado Boulder | us |
194 | 78,680 | Universidad Nacional Experimental de la Seguridad | ve |
195 | 78,594 | University of Kansas | us |
196 | 78,098 | University of Bristol | gb |
197 | 77,677 | University of New Mexico | us |
198 | 76,923 | Syracuse University | us |
199 | 76,912 | Institute of Public Administration, Saudi Arabia | sa |
200 | 76,275 | The University of Warwick | gb |
Important notice: the total number of followers of the above Twitter pages have been extracted in March 2019.
Table of Contents
The HED magazine for applicants available in Arabic and Chinese
The fifth issue of the quarterly HED magazine has been published
Подведены итоги конкурса «HED-Scholarship»
International students in Russia can start studying without restrictions
The QS expert highly appreciates Valery Falkov's achievements as Rector of Tyumen State University
North-Eastern Federal University promotes Russian language and culture in China
Scholarships to study in Russia in 2020-2021
KazNU expands partnership with leading universities of Saudi Arabia
Uzbekistan and Japan will move to a new level of scientific cooperation
EU allocates 8 million euros to support education in Kyrgyzstan
RUDN University has created an integrated space for digital cooperation
Russia and China have mapped out joint plans in the field of science and higher education
China promotes international education in space science and technology
TPU International Week 2019 held in Tomsk
Webinar schedule: Internationalization of higher education
Study shows which universities lead the way in promotion of summer schools
The National Aggregate Ranking of Russian Universities
The Accreditation in Education Journal and the Public Fund Edinstvo have become partners
Belarus and Nigeria are cooperating in the field of education
Russian and Chinese universities have agreed to establish the International Transport Academy
Summer schools attract international applicants to Russian universities
Russian and German experts discussed the issues of university and academic science
The 15th FICCI Higher Education Summit in India
Russia to create 50 Pre-University Training Centers abroad by 2024
More than 30 Russian Universities in the THE ranking
Russia will simplify work rights for international students
The First Russia-UK University Rectors Forum
Webinar 'How understanding neuroscience can help you transform your team and your organization'
RUDN and Rosatom will train staff for African projects
Is Africa the future for recruiting international students?
Danish Government Scholarships under the Cultural Agreements
Over 7,000 foreign students will study IT at Russian universities
European Universities Initiative – Chances and challenges
Belgian students demand free higher education
Uganda and Russia signed a Memorandum of cooperation in higher education
The 10th ENQA General Assembly took place in Yerevan
Call for participation – Webinars under the aegis of APQN devoted to Quality Assurance
Regional universities move up in QS University Rankings: Emerging Europe & Central Asia
New Model of State Control (Supervision) in Education
HED Webinar under the aegis of APQN took place on October 10, 2019
Joint Master's programs to be launched by RANEPA and University of London