What are the most popular Universities on Instagram? uniRank tries to answer this question by publishing the 2019 Instagram University Ranking of the top 200 higher-education institutions on Instagram meeting the following uniRank selection criteria:
The uniRank Instagram University Ranking aim is to provide a non-academic League Table of all world Universities based on the popularity (number of followers) of their main Instagram page.
Rank | Followers | University | Country |
1 | 1,111,129 | Harvard University | us |
2 | 552,128 | University of Cambridge | gb |
3 | 518,292 | Stanford University | us |
4 | 506,122 | University of Oxford | gb |
5 | 391,608 | Universidad Nacional Autónoma de México | mx |
6 | 303,745 | Yale University | us |
7 | 302,291 | Universitas Indonesia | Id |
8 | 297,296 | Universitas Gadjah Mada | Id |
9 | 248,660 | Princeton University | us |
10 | 223,283 | University of Michigan | us |
11 | 212,595 | Texas A&M University | us |
12 | 204,715 | University of California, Los Angeles | us |
13 | 192,017 | Universidade de Fortaleza | br |
14 | 191,476 | The Ohio State University | us |
15 | 175,301 | Clemson University | us |
16 | 171,143 | New York University | us |
17 | 170,119 | Columbia University in the City of New York | us |
18 | 164,694 | Southern California Institute of Architecture | us |
19 | 163,199 | Cornell University | us |
20 | 143,948 | University of Florida | us |
21 | 143,891 | University of California, Berkeley | us |
22 | 142,997 | Brown University | us |
23 | 137,655 | Penn State University | us |
24 | 134,022 | Duke University | us |
25 | 133,111 | Berklee College of Music | us |
26 | 130,564 | Michigan State University | us |
27 | 126,907 | Universidade Estácio de Sá | br |
28 | 125,852 | Massachusetts Institute of Technology | us |
29 | 120,257 | Brigham Young University | us |
30 | 119,788 | The Juilliard School | us |
31 | 118,581 | University of Wisconsin-Madison | us |
32 | 114,876 | Synergy University | ru |
33 | 113,942 | University of Pennsylvania | us |
34 | 113,229 | United States Naval Academy | us |
35 | 112,489 | University of Notre Dame | us |
36 | 110,637 | United States Military Academy | us |
37 | 110,595 | Indiana University Bloomington | us |
38 | 106,849 | University of Georgia | us |
39 | 106,847 | Baylor University | us |
40 | 102,860 | The University of Alabama | us |
41 | 102,362 | Louisiana State University | us |
42 | 102,351 | Universidad Empresarial Siglo 21 | ar |
43 | 102,007 | University of Washington | us |
44 | 99,877 | The London School of Economics and Political Science | gb |
45 | 97,284 | The University of Texas at Austin | us |
46 | 97,206 | Institut Pertanian Bogor | id |
47 | 96,861 | Florida State University | us |
48 | 95,477 | The University of Oklahoma | us |
49 | 95,439 | University of North Carolina at Chapel Hill | us |
50 | 94,834 | Auburn University | us |
51 | 91,532 | Universitas Brawijaya | id |
52 | 88,458 | United States Air Force Academy | us |
53 | 87,871 | University of Mississippi | us |
54 | 87,025 | University of Toronto | ca |
55 | 86,015 | University of Oregon | us |
56 | 83,897 | Mississippi State University | us |
57 | 82,827 | Universidad Dr. Rafael Belloso Chacín | ve |
58 | 81,005 | Boston College | us |
59 | 80,683 | Liberty University | us |
60 | 79,167 | University of Southern California | us |
61 | 78,026 | University of Virginia | us |
62 | 77,710 | University of Houston | us |
63 | 77,647 | The Culinary Institute of America | us |
64 | 76,399 | North Carolina State University | us |
65 | 74,079 | The University of Tennessee, Knoxville | us |
66 | 72,960 | The University of Utah | us |
67 | 72,551 | Colorado State University | us |
68 | 72,370 | Anadolu Üniversitesi | tr |
69 | 72,353 | Universitas Sebelas Maret | id |
70 | 71,404 | University of Chicago | us |
71 | 70,560 | University of Colorado Boulder | us |
72 | 70,221 | Institut Teknologi Bandung | id |
73 | 69,386 | Virginia Polytechnic Institute and State University | us |
74 | 68,549 | Universitas Airlangga | id |
75 | 68,232 | University College London | gb |
76 | 67,984 | The University of Arizona | us |
77 | 67,348 | Qatar University | qa |
78 | 67,025 | Texas Tech University | us |
79 | 66,685 | Syracuse University | us |
80 | 66,528 | University of Kentucky | us |
81 | 66,269 | Texas Christian University | us |
82 | 66,043 | University of Bahrain | bh |
83 | 65,613 | Purdue University | us |
84 | 65,569 | Bogaziçi Üniversitesi | tr |
85 | 64,030 | Universitas Negeri Malang | id |
86 | 63,848 | Savannah College of Art and Design | us |
87 | 63,602 | Universidade Federal do Pará | br |
88 | 63,018 | Georgetown University | us |
89 | 62,652 | University of Miami | us |
90 | 59,719 | Universitas Negeri Semarang | id |
91 | 59,430 | Higher College of Technology | om |
92 | 58,465 | University of Missouri | us |
93 | 57,498 | Royal College of Art | gb |
94 | 57,176 | University "Miras" | kz |
95 | 57,071 | Georgia Institute of Technology | us |
96 | 56,644 | University of California, Davis | us |
97 | 56,525 | University of Kansas | us |
98 | 56,307 | Florida International University | us |
99 | 56,290 | University of Connecticut | us |
100 | 55,470 | Bayan College | om |
101 | 55,448 | Temple University | us |
102 | 55,410 | University of Iowa | us |
103 | 55,409 | Tecnológico de Monterrey | mx |
104 | 55,343 | Universidade Federal do Piauí | br |
105 | 55,171 | University of Glasgow | gb |
106 | 54,200 | Istanbul Teknik Üniversitesi | tr |
107 | 54,010 | Miami University | us |
108 | 53,426 | Benemerita Universidad Autonoma de Puebla | mx |
109 | 52,827 | Howard University | us |
110 | 52,734 | Orta Dogu Teknik Üniversitesi | tr |
111 | 52,717 | Northwestern University | us |
112 | 52,414 | The University of Edinburgh | gb |
113 | 52,337 | Birzeit University | ps |
114 | 51,279 | Universitas Telkom | id |
115 | 51,007 | Universidad Nacional Autónoma de Honduras | hn |
116 | 50,758 | Imperial College London | gb |
117 | 50,668 | University of the Arts London | gb |
118 | 50,490 | Universidade Federal de Alagoas | br |
119 | 50,469 | University of Illinois at Urbana-Champaign | us |
120 | 50,113 | Dartmouth College | us |
121 | 49,867 | New York Academy of Art | us |
122 | 49,796 | Texas State University | us |
123 | 49,215 | Johns Hopkins University | us |
124 | 49,175 | Universitas Indraprasta PGRI | id |
125 | 49,012 | The Islamic University of Gaza | ps |
126 | 48,868 | Universitas Islam Negeri Syarif Hidayatullah Jakarta | id |
127 | 48,639 | The University of Sydney | au |
128 | 48,605 | Universitas Negeri Yogyakarta | id |
129 | 48,520 | University of Birmingham | gb |
130 | 47,981 | Vanderbilt University | us |
131 | 47,914 | The University of British Columbia | ca |
132 | 47,862 | Grand Canyon University | us |
133 | 47,456 | University of California, Irvine | us |
134 | 47,279 | Oklahoma State University | us |
135 | 46,641 | Pratt Institute | us |
136 | 46,353 | Hacettepe Üniversitesi | tr |
137 | 46,307 | Universidade Federal do Ceará | br |
138 | 45,811 | Universidad Católica Andres Bello | ve |
139 | 45,287 | Universitas Syiah Kuala | id |
140 | 44,924 | Design Academy Eindhoven | nl |
141 | 44,846 | University of Leeds | gb |
142 | 44,565 | Monash University | au |
143 | 44,364 | Kuwait University | kw |
144 | 43,976 | The New School | us |
145 | 43,841 | University of Nebraska-Lincoln | us |
146 | 43,682 | Deakin University | au |
147 | 43,159 | Universidade Federal de Goiás | br |
148 | 43,037 | Parul University | in |
149 | 42,977 | Oregon State University | us |
150 | 42,915 | Universitas Muhammadiyah Malang | id |
151 | 42,796 | Western University | ca |
152 | 42,215 | Universidade Federal do Maranhão | br |
153 | 42,030 | Kansas State University | us |
154 | 41,749 | Northern Arizona University | us |
155 | 41,728 | Universidade Federal de Santa Catarina | br |
156 | 41,722 | McGill University | ca |
157 | 41,682 | Politécnico Grancolombiano | co |
158 | 41,644 | University of North Texas | us |
159 | 41,449 | The University of Sheffield | gb |
160 | 41,432 | University of California, Santa Barbara | us |
161 | 41,128 | Rhode Island School of Design | us |
162 | 41,018 | James Madison University | us |
163 | 40,938 | King's College London | gb |
164 | 40,643 | Northeastern University | us |
165 | 40,546 | The University of Nottingham | gb |
166 | 40,401 | London Business School | gb |
167 | 40,173 | California Polytechnic State University, San Luis Obispo | us |
168 | 40,104 | Universidade Presbiteriana Mackenzie | br |
169 | 40,089 | Universidade Federal do Paraná | br |
170 | 39,876 | Institut Teknologi Sepuluh Nopember | id |
171 | 39,363 | Università degli Studi di Bologna | it |
172 | 39,139 | Universidad de Guadalajara | mx |
173 | 39,032 | University of Arkansas | us |
174 | 38,986 | Pontificia Universidad Católica Madre y Maestra | do |
175 | 38,455 | Universidad Interamericana de Panamá | pa |
176 | 37,916 | The University of New South Wales | au |
177 | 37,728 | National University of Singapore | sg |
178 | 37,670 | Chandigarh University | in |
179 | 37,084 | Universidad del Norte | co |
180 | 36,838 | The University of Manchester | gb |
181 | 36,836 | Universidade Federal de Minas Gerais | br |
182 | 36,792 | Bahçesehir Üniversitesi | tr |
183 | 36,524 | Washington State University | us |
184 | 36,493 | Politecnico di Milano | it |
185 | 36,410 | Gazi Üniversitesi | tr |
186 | 36,360 | The University of Queensland | au |
187 | 35,900 | Universidad de los Andes, Colombia | co |
188 | 35,899 | University of Delaware | us |
189 | 35,731 | ISBM University | in |
190 | 35,353 | California Institute of Technology | us |
191 | 35,288 | San Diego State University | us |
192 | 35,090 | Lahore University of Management Sciences | pk |
193 | 35,070 | Suleyman Demirel University | kz |
194 | 34,936 | Sapienza Università di Roma | it |
195 | 34,898 | Appalachian State University | us |
196 | 34,750 | Universidad de Costa Rica | cr |
197 | 34,228 | George Washington University | us |
198 | 33,699 | Universidade Veiga de Almeida | br |
199 | 33,610 | Rutgers, The State University of New Jersey | us |
200 | 33,589 | University of Cincinnati | us |
Important notice: the total number of followers of the above Instagram pages have been extracted in April 2019.
Table of Contents
The HED magazine for applicants available in Arabic and Chinese
The fifth issue of the quarterly HED magazine has been published
Подведены итоги конкурса «HED-Scholarship»
International students in Russia can start studying without restrictions
The QS expert highly appreciates Valery Falkov's achievements as Rector of Tyumen State University
North-Eastern Federal University promotes Russian language and culture in China
Scholarships to study in Russia in 2020-2021
KazNU expands partnership with leading universities of Saudi Arabia
Uzbekistan and Japan will move to a new level of scientific cooperation
EU allocates 8 million euros to support education in Kyrgyzstan
RUDN University has created an integrated space for digital cooperation
Russia and China have mapped out joint plans in the field of science and higher education
China promotes international education in space science and technology
TPU International Week 2019 held in Tomsk
Webinar schedule: Internationalization of higher education
Study shows which universities lead the way in promotion of summer schools
The National Aggregate Ranking of Russian Universities
The Accreditation in Education Journal and the Public Fund Edinstvo have become partners
Belarus and Nigeria are cooperating in the field of education
Russian and Chinese universities have agreed to establish the International Transport Academy
Summer schools attract international applicants to Russian universities
Russian and German experts discussed the issues of university and academic science
The 15th FICCI Higher Education Summit in India
Russia to create 50 Pre-University Training Centers abroad by 2024
More than 30 Russian Universities in the THE ranking
Russia will simplify work rights for international students
The First Russia-UK University Rectors Forum
Webinar 'How understanding neuroscience can help you transform your team and your organization'
RUDN and Rosatom will train staff for African projects
Is Africa the future for recruiting international students?
Danish Government Scholarships under the Cultural Agreements
Over 7,000 foreign students will study IT at Russian universities
European Universities Initiative – Chances and challenges
Belgian students demand free higher education
Uganda and Russia signed a Memorandum of cooperation in higher education
The 10th ENQA General Assembly took place in Yerevan
Call for participation – Webinars under the aegis of APQN devoted to Quality Assurance
Regional universities move up in QS University Rankings: Emerging Europe & Central Asia
New Model of State Control (Supervision) in Education
HED Webinar under the aegis of APQN took place on October 10, 2019
Joint Master's programs to be launched by RANEPA and University of London